|
|
| Property Name | Value |
| CadenasPath | BAW M8 x 1 |
| CatalogProduct | yes |
| Ordercode | BAW000M |
| Connection | connector |
| Rated operational voltage DC | 24 V |
| Rated supply frequency | DC |
| Rated insulation voltage (Ui) | 250 AC |
| Electrical type | DC |
| No-load supply current I0 / Ue | 10 mA |
| Supply voltage ripple | 15 % |
| Switching output | PNP |
| Switching element function | analog |
| Supply voltage max. (Ub) | 30 V |
| Supply voltage min. (Ub) | 15 V |
| Output voltage sl max | 10 V |
| Output voltage sl min | 0 V |
| Cutoff frequency (-3dB output amplitude) | 1000 Hz |
| Output voltage at se | 5 V |
| Load resistance min (RL) | 2000 Ohm |
| Slope U | 10.00 V/mm |
| Linear range max (sl) | 1.5 mm |
| Linear range min (sl) | 0.5 mm |
| Non-linearity | ±30 µm |
| Housing diameter (d) | M08x1.0 mm |
| Connection type | M08x1-S49 |
| Length 2 | 45 mm |
| Mounting | flush mountable |
| Rated shock | shock, half-sine, 30 gn,.. |
| Rated vibrating stress | 55 Hz, 1 mm amplitude.. |
| Temperature drift max. | 5 % |
| Ambient temperature max (Ta) | 70 °C |
| Ambient temperature min (Ta) | -10 °C |
| Degree of polution | 3 |
| Sensing face material | PBT |
| Housing material | corrosion resistance Steel |
| Repeatability | 3 % |
| Working area max (sa) | 1.5 mm |
| Working area min (sa) | 0.5 mm |
| Time delay before available max | 0.5 ms |
| Measurement velocity | 20 m/s |
| Opt. working temperature max. | 50 °C |
| Opt. working temperature min. | 10 °C |
| Temp. drift of full scale | 5 |
| Temperature coefficient max. | -2.0 µm/K |
| Temperature coefficient min. | 1.5 µm/K |
| Temperature coefficient typ. | 0.0 µm/K |
| Repeat accuracy | ±40.0 µm |
| Adjustment indicator | yes |
| Housing Style | Tubular - standard |
| Housing Size | M8 |
| Supply voltage indicator | no |
| Short circuit protected | yes |
| Brand | Balluff |
| Degree of protection IP | IP 67 |
| Insulation class | 2 |
| Recommended connector | BKS-_48/BKS-_49 |
| Polarity reversal resistant | yes |
| Protected against reversal | yes |
| Approval | CE,cULus |
| Output signal | 0...10 V |
| Working range | 0.5...1.5 mm |
| Marketing Selection 1 | Stainless steel sensors |
|

Цена BAW M08EF-UAC15B-S49G
| 1-9 шт. | 8562.87 руб. |
| 10-19 шт. | 7784.42 руб. |
| 20-49 шт. | 7628.74 руб. |
| 50-99 шт. | 7550.89 руб. |
| 100-299 шт. | 7395.20 руб. |
| от 300 шт. | 7239.51 руб. | | Цена в рублях с НДС. | | Срок поставки 3-5 нед.. |
|
|
|
Возникли проблемы с выбором или появились вопросы - звоните Тел. (812) 9715-444, 9713-444 (факса нет) sale@inortek.ru |
 |
|
 |
|
Быстрый переход:
BD,
(3x,
24,
502,
6K,
670,
6KT,
80,
ABD,
ABS,
ADA,
Adr,
Akk,
ALU,
ASB,
AUF,
BAE,
BAM,
BAS,
BAT,
BAW,
BCC,
BCS,
BCW,
BDD,
BDG,
BDS,
BED,
BEF,
BEN,
BES,
BFB,
BFO,
BFS,
BG,
BGL,
BHS,
Bi5,
BIC,
BIG,
BIL,
BIS,
BIW,
BKS,
BKT,
BKV,
BLE,
BLG,
BLS,
BLT,
BMA,
BMF,
BML,
BMS,
BNI,
BNL,
BNN,
BNP,
BNR,
BNS,
BOD,
BOS,
BOW,
BPC,
BPI,
BPN,
BR3,
BRG,
BRU,
BSB,
BSE,
BSP,
BSW,
BTA,
BTL,
BTM,
BUC,
BUS,
BVS,
BWG,
BWL,
BWT,
BZB,
BZL,
CS,
DB,
DEC,
DEM,
DIC,
DIE,
DIO,
DIS,
Dra,
DRE,
DRU,
DVD,
END,
ERD,
FAN,
Far,
FCH,
FD,
FE,
FED,
FEI,
FIL,
FL,
FLA,
FOL,
FOT,
FUE,
GEH,
GEL,
GEW,
Gle,
GWD,
HAL,
HD,
HF,
HRD,
HUE,
IC,
IHR,
IND,
INF,
INH,
ISO,
ISW,
Kap,
KEG,
KLE,
KOM,
KON,
KOP,
KRO,
KU,
KUG,
KUN,
LAM,
LED,
LEU,
LIC,
LIF,
LIN,
LIT,
LIY,
LOE,
MA,
MAG,
MAP,
MB,
MEM,
MES,
MK,
MOU,
MS,
MSA,
MU,
MUS,
MUT,
NET,
NOT,
NTC,
NUT,
OR,
ORD,
PAS,
PCB,
PER,
PLA,
PMT,
POT,
PRe,
PU,
RAE,
RAH,
REL,
REM,
RFE,
RFK,
RFT,
RGP,
RHP,
RIE,
RIT,
RKC,
RKF,
RKT,
RKW,
RNE,
RNT,
ROH,
RON,
RPE,
RPK,
RPT,
RSC,
RTE,
RTT,
RUN,
RWT,
RX,
RXD,
RXE,
RXT,
SCR,
SEN,
SIL,
SIS,
SK,
SK1,
SKA,
SKF,
SL,
SLK,
SMB,
SMT,
SNG,
SPA,
SPS,
SPU,
ST,
STA,
STI,
STO,
STR,
STU,
SV,
Sys,
T+R,
TN,
TAS,
THY,
TM,
TRA,
TRI,
Tro,
TUE,
UC,
UEB,
UHU,
UNT,
VAR,
VER,
Vis,
WD,
WBV,
WEL,
Y2,
Z10,
Z11,
Z20,
Z21,
ZAS,
ZET,
ZSU,
ZUB,
ZYL
|
|
 |
|
 |
|
|