|
|
| Property Name | Value |
| CadenasPath | BAW M12 x 1 |
| CatalogProduct | yes |
| Ordercode | BAW0018 |
| Connection | cable |
| Rated operational voltage DC | 24 V |
| Rated supply frequency | DC |
| Rated insulation voltage (Ui) | 250 AC |
| Burst | 4B |
| Electrical type | DC |
| Emission | Group 1, Class B |
| ESD | 4A |
| IVW (Surge) | 3 |
| No-load supply current Io at Ie | 10 mA |
| Supply voltage ripple | 15 % |
| RFI | 3B(17V/m) |
| Switching element function | 0...10 V |
| Supply voltage max. (Ub) | 30 V |
| Supply voltage min. (Ub) | 15 V |
| Functional principle | inductive |
| Output voltage sl max | 10 V |
| Output voltage sl min | 0 V |
| Cutoff frequency (-3dB output amplitude) | 500 Hz |
| Load resistance min (RL) | 2000 Ohm |
| Output voltage at se | 5 V |
| Temperature compensation | no |
| Linear range max (sl) | 4 mm |
| Linear range min (sl) | 1 mm |
| Non-linearity | ±90 µm |
| Number of wires | 3 |
| Tightening torque | 15 Nm |
| Midpoint of linear range (se) | 2.5 mm |
| Housing diameter (d) | M12x1.0 mm |
| Cable code designation | LifY-Y-11Y-0 |
| Cable length | 5 m |
| Length 2 | 65 mm |
| Length 4 | 35.5 mm |
| Conductor cross section | 0.34 mm² |
| Mounting | non flush mountable |
| Surface treatment | nickel plated |
| Rated shock | shock, half-sine, 30 gn,.. |
| Rated vibrating stress | 55 Hz, 1 mm amplitude.. |
| Ambient temperature max (Ta) | 70 °C |
| Ambient temperature min (Ta) | -10 °C |
| Degree of polution | 3 |
| Sensing face material | PBT |
| Housing material | CuZn |
| Cable sheath material | PUR |
| Repeatability | 3 % |
| Cable diameter D | 5.1 mm |
| Midpoint tolerance at se | ±0.25 mm |
| Working area max (sa) | 4 mm |
| Working area min (sa) | 0 mm |
| Time delay before available max | 1 ms |
| Measurement velocity | 20 m/s |
| Opt. working temperature max. | 50 °C |
| Opt. working temperature min. | 10 °C |
| Temp. drift of full scale | 5 |
| Temperature coefficient max. | 4.0 µm/K |
| Temperature coefficient min. | -2.0 µm/K |
| Temperature coefficient typ. | 0.0 µm/K |
| Repeat accuracy | ±10.0 µm |
| Adjustment indicator | yes |
| Housing Style | Tubular - standard |
| Housing Size | M12 |
| Supply voltage indicator | no |
| Brand | Balluff |
| Degree of protection IP | IP 67 |
| Insulation class | 2 |
| Polarity reversal resistant | yes |
| Protected against reversal | yes |
| Layout data sheet | BES001 |
| Transmission disturbance | 3B(17V-HF) |
| Additional text 1 | Für andere Werkstoffe gelten Korrektufaktoren. |
| Additional text 2 | Werte bezogen auf axiale Annäherung von St 37 |
| Output signal | 0...10 V |
| Working range | 1...4 mm |
|

Цена BAW M12MF2-UAC40F-BP05
| 1-9 шт. | 8350.84 руб. |
| 10-19 шт. | 7591.67 руб. |
| 20-49 шт. | 7439.84 руб. |
| 50-99 шт. | 7363.92 руб. |
| 100-299 шт. | 7212.09 руб. |
| от 300 шт. | 7060.25 руб. | | Цена в рублях с НДС. | | Срок поставки 3-5 нед.. |
|
|
|
Возникли проблемы с выбором или появились вопросы - звоните Тел. (812) 9715-444, 9713-444 (факса нет) sale@inortek.ru |
 |
|
 |
|
Быстрый переход:
BD,
(3x,
24,
502,
6K,
670,
6KT,
80,
ABD,
ABS,
ADA,
Adr,
Akk,
ALU,
ASB,
AUF,
BAE,
BAM,
BAS,
BAT,
BAW,
BCC,
BCS,
BCW,
BDD,
BDG,
BDS,
BED,
BEF,
BEN,
BES,
BFB,
BFO,
BFS,
BG,
BGL,
BHS,
Bi5,
BIC,
BIG,
BIL,
BIS,
BIW,
BKS,
BKT,
BKV,
BLE,
BLG,
BLS,
BLT,
BMA,
BMF,
BML,
BMS,
BNI,
BNL,
BNN,
BNP,
BNR,
BNS,
BOD,
BOS,
BOW,
BPC,
BPI,
BPN,
BR3,
BRG,
BRU,
BSB,
BSE,
BSP,
BSW,
BTA,
BTL,
BTM,
BUC,
BUS,
BVS,
BWG,
BWL,
BWT,
BZB,
BZL,
CS,
DB,
DEC,
DEM,
DIC,
DIE,
DIO,
DIS,
Dra,
DRE,
DRU,
DVD,
END,
ERD,
FAN,
Far,
FCH,
FD,
FE,
FED,
FEI,
FIL,
FL,
FLA,
FOL,
FOT,
FUE,
GEH,
GEL,
GEW,
Gle,
GWD,
HAL,
HD,
HF,
HRD,
HUE,
IC,
IHR,
IND,
INF,
INH,
ISO,
ISW,
Kap,
KEG,
KLE,
KOM,
KON,
KOP,
KRO,
KU,
KUG,
KUN,
LAM,
LED,
LEU,
LIC,
LIF,
LIN,
LIT,
LIY,
LOE,
MA,
MAG,
MAP,
MB,
MEM,
MES,
MK,
MOU,
MS,
MSA,
MU,
MUS,
MUT,
NET,
NOT,
NTC,
NUT,
OR,
ORD,
PAS,
PCB,
PER,
PLA,
PMT,
POT,
PRe,
PU,
RAE,
RAH,
REL,
REM,
RFE,
RFK,
RFT,
RGP,
RHP,
RIE,
RIT,
RKC,
RKF,
RKT,
RKW,
RNE,
RNT,
ROH,
RON,
RPE,
RPK,
RPT,
RSC,
RTE,
RTT,
RUN,
RWT,
RX,
RXD,
RXE,
RXT,
SCR,
SEN,
SIL,
SIS,
SK,
SK1,
SKA,
SKF,
SL,
SLK,
SMB,
SMT,
SNG,
SPA,
SPS,
SPU,
ST,
STA,
STI,
STO,
STR,
STU,
SV,
Sys,
T+R,
TN,
TAS,
THY,
TM,
TRA,
TRI,
Tro,
TUE,
UC,
UEB,
UHU,
UNT,
VAR,
VER,
Vis,
WD,
WBV,
WEL,
Y2,
Z10,
Z11,
Z20,
Z21,
ZAS,
ZET,
ZSU,
ZUB,
ZYL
|
|
 |
|
 |
|
|